Skip to product information

ITEM NUMBER 088428 VDAY FLOOR DISPLAY 90 PIECES PER DISPLAY

  • Sku: 088428
  • Barcode: 794080884284
  • Vendor: KIPP BROTHERS
  • Type: FD | HOLIDAYS | VALENTINE'S DAY

 ❤️🧡💛💚💙💜🖤🤍🤎 Share the love with our new 2023 Valentine's Day floor display! PACKED with GIFTS for ALL your VALENTINES. Individually Pre-priced. TOTAL SRP: $888.10

Item # Name Pieces Wholesale SRP
UPC
23448 Jumbo Card 18 $3.50 $4.99 794080234485
23449 Word Necklace 3 $10.50 $14.99 794080234492
23450 Smitten Kitten Plush 3 $10.50 $14.99 794080234508
23451 Vday Glass 8 $7.00 $9.99 794080234515
23452 Light Up Glass 8 $10.50 $14.99 794080234522
23453 Inspire Bracelet 6 $7.00 $9.99 794080234539
23454 Wish Bracelet 12 $5.60 $7.99 794080234546
23455 Silicone Ring KC 6 $7.00 $9.99 794080234553
23456 Reversible Plush KC 6 $4.20 $5.99 794080234560
23457 Glass Flock Rose 5 $7.00 $9.99 794080234577
23458 Metal KC 6 $4.90 $6.99 794080234584
23477 Glass Charm Necklace 6 $14.00 $19.99 794080234775
23478 Metal Charm Necklace 3 $10.50 $14.99 794080234782
976270 Vday Display 1 $0.00 $0.00 794080976279

 

UOM
Pieces
Dimensions INCH
Weight LB
UPC
Each
ABOVE
VARIES
.5
ABOVE
Display
1
48.3H x 16.7W x 14.5L
1
794080976279
Case
90
7.8H x 18.4W x 50.4L
24
794080884284

Sales Data

HOQ:119

Qty Coming Soon: 0

Qty Pre-Sold: 0

Monthly Usage: 0.0

Last Receipt:

Avg Lead Time: 125

PRS: 89809

PEG: 0.0

PRICE PER DISPLAY
$629.30 USD
 per 
View full details

ITEM NUMBER 088428 VDAY FLOOR DISPLAY 90 PIECES PER DISPLAY

RECENTLY VIEWED